Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Number of water coil rows | Casing material | Weight | Spigot size | Filter | Rectangular duct size | Heating | Width | Height | Casing material | Duct | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 6.7 | 700х400 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 28.7 | 600х350 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.65 | 120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 8.3 | 500х300 | G4 | - | - | - | - | - | - | - | - | - |
- | 440 | 8.7 | 400 | 6000 | 3 х 2,0 | 3 | 160 | 3 | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 160 | - | - |
- | 880 | 17.4 | 400 | 12000 | 9.4 | 600х300 | 3 | - | - | - | - | - | - | electric heating | 600 | 300 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | 16.3 | - | - | 4 | - | - | - | - | 500х250 | water heating | 500 | 250 | - | for rectangular air ducts | - | - | - |
- | - | - | - | - | - | - | - | - | - | 4.9 | 500х300 | - | - | - | 500 | 300 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 9.6 | 900х500 | - | - | - | 900 | 500 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | 2.4 | 700х400 | - | - | - | 700 | 400 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 500 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 800 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 600 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | 400 | - | - | - | - | plastic |
- | - | - | - | - | - | - | - | - | - | - | 0.42 | 160 | - | - | - | - | - | galvanized steel | for round air ducts | 160 | - | - |
- | - | - | - | - | - | - | - | - | - | 14 | - | - | 500х250 | - | 500 | 250 | - | - | - | - | - | |
- | 80 | 3.5 | 230 | 800 | 1 х 0,8 | 1.5 | 100 | 1 | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.27 | 150 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.55 | 100 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.3 | 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | алюминиевый сплав | 2.1 | 160 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 3.26 | 160 | F7 | - | - | - | - | - | - | - | - | - |
- | 60 | 2.6 | 230 | 600 | 1 x 0,6 | 1.4 | 125 | 1 | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 125 | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection