Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Number of water coil rows | Heat exchanger material | Casing material | Weight | Spigot size | Filter | Three-way valve Kvs | Connecting diameter | Rectangular duct size | Round duct size | Circulating pump | Three-way valve regulation mode | Three-way valve with electric actuator | Three-way valve actuator | Connection | Three-way valve nominal diameter | Maximum capacity | Maximum developed head | Pumped medium temperature | Maximum glycol content in pumped medium | Number of pump speeds | Phase | Maximum pump power | Pump voltage | Heating | Width | Height | Casing material | Duct | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | 18.2 | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.74 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3.06 | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1.53 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 | 590 | - | - | - | - | polymer coated steel |
- | - | 150 | 5.2 | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 200 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 25 | 1 1/2" | - | - |
Smooth 0…10 V |
Belimo R339G |
Belimo SR24A-SR |
Фланцевое | DN 40 | 14 | 110 | -10 +120 | 30 | 3 | 1 | 510 | 230 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 1.01 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | - | |
- | - | 220 | 14.7 | 230 | 3400 | 2 х 1,7 | 4.3 | 150 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - |
- | - | 880 | 17.4 | 400 | 12000 | 3 х 4,0 | 18.52 | 400х200 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 400 | 200 | - | for rectangular air ducts | - | - | - |
- | - | - | 65 | 400 | 45000 | 35.5 | 1000х500 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 1000 | 500 | - | for rectangular air ducts | - | - | - | |
- | - | 80 | 3.5 | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 160 | - | - |
- | - | 375 | 13.0 | - | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric preheating | - | - | - | for round air ducts | 250 | - | - |
- | 0.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | - | 78.3 | 1000х500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 500 | - | for rectangular air ducts | - | - | - |
- | - | 60 | 2.6 | 230 | 600 | 1 x 0,6 | 1.3 | 100 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 5.17 | 315 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 220 | 14.7 | 230 | 3400 | 2 х 1,7 | 2.4 | 150 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - |
- | - | 440 | 8.7 | 400 | 6000 | 8.2 | 500х300 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 500 | 300 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | 7.5 | - | - | 2 | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | - | - | - | for round air ducts | 200 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 10.4 | - | - | - | - | 400х200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 200 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection