Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Air duct base | System | Device | Operating temperature range | Safety class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Air distribution box | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | plastic | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Duct | - | - |
- | - | - | - | 0.50 | - | - | - | - | - | 355 , 125 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 315 , 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | 500 , 900 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 110 | steel | T-joint | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 160 | steel | reducer | - | - | - | - | - | - | - | - | - | - |
- | Ø 102; 127; 152; 182; 203; 254; 315 | 30 | 3000 | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | Steel spring, 0.8-1.5 mm thick | Aluminium foil laminated with polyester film | 10 | 7.6; 10 | microperforated aluminium band laminated with polyester film | - | - | -30 ... +150 | self-extinguishing |
- | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | connector | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | Y-joint | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | T-joint | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Cap | - | - |
- | - | - | - | 0.5 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 80 | steel | reducer | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1500 | - | for round air ducts | 150 | plastic | air duct | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | wall plate , connector | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness