Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Steel thickness | Width | Height | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|---|
- | 0.7 | - | - | - | 450 , 224 | - | - | - | - |
- | 0.7 | - | - | - | 630 , 500 | - | - | - | - |
- | 1 | - | - | - | 1000 | - | - | - | - |
- | 0.5 | - | - | - | 450 , 200 | - | - | - | - |
- | 0.7 | - | - | - | 450 | - | - | - | - |
- | 0.7 | - | - | - | 900 | - | - | - | - |
- | - | 220 | 90 | for rectangular air ducts | - | plastic | 90° bend | - | - |
- | - | - | - | - | - | - | - | 63 | Air distribution box |
- | 0.7 | - | - | - | 400 , 280 | - | - | - | - |
- | 0.7 | - | - | - | 500 , 560 | - | - | - | - |
- | 0.7 | - | - | - | 630 , 250 | - | - | - | - |
- | 0.7 | - | - | - | 630 , 710 | - | - | - | - |
- | 1 | - | - | - | 1000 , 1120 | - | - | - | - |
- | 1 | - | - | - | 315 , 1000 | - | - | - | - |
- | 0.5 | - | - | - | 355 , 125 | - | - | - | - |
- | 1 | - | - | - | 450 , 1250 | - | - | - | - |
- | 0.7 | - | - | - | 315 , 560 | - | - | - | - |
- | 0.5 | - | - | - | 160 , 280 | - | - | - | - |
- | 1 | - | - | - | 500 , 900 | - | - | - | - |
- | 0.7 | - | - | - | 450 , 280 | - | - | - | - |
- | 0.50 | - | - | - | 200 , 224 | - | - | - | - |
- | 0.50 | - | - | - | 315 | - | - | - | - |
- | 0.7 | - | - | - | 500 , 315 | - | - | - | - |
- | 0.7 | - | - | - | 560 , 224 | - | - | - | - |
- | 0.7 | - | - | - | 630 , 560 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection