Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air duct base | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | galvanized steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 200 | galvanized steel | reducer | - | - | - | - | - |
- | - | - | 65x145; 65x185; 80x200; 55x110; 70x150; 80x158; 58x230; 54x222; 82x222; 90x220; 80x230; 116x224 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | steel spring, 0.8-2 mm thick | 6 | 6 | polyester fiber covered with PVC (250 μm) | -21 ... +110 |
- | - | - | - | - | - | - | - | - | 204 | 500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 100 | plastic | 90° bend | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1500 | - | for round air ducts | 104 | plastic | air duct | - | - | - | - | - |
- | 0.4 | - | - | - | - | - | - | - | - | - | - | - | 198 , 204 | - | - | - | - | - | - | - |
- | - | 0.0177 | - | - | - | 0.5 | 0.471 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | 500 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 1600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 160 , 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 250 , 710 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 630 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 710 , 1000 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 , 200 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection