Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air speed | Maximum operating pressure | Steel thickness | Width | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 1 | - | - | - | 630 , 900 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | 1120 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 400 , 315 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 710 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | 355 , 1000 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | 500 , 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 500 , 125 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 450 , 710 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | 1000 , 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | 450 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 500 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | 30 | 3000 | - | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | metalized polyester film (45 μm) | 7.6 | 7.6 | -30...+120 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Coupling sleeve |
- | - | - | 1 | - | - | - | 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 120 | 60 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - | - | - | - | - |
- | - | - | 0.50 | - | - | - | 355 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | 500 , 560 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | 710 , 900 | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?