Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Steel thickness | Duct | Connection diameter | Material | Device | Air pass | System | Device |
---|---|---|---|---|---|---|---|---|
- | 0.7 | - | 630 , 800 | - | - | - | - | - |
- | 1 | - | 200 , 1120 | - | - | - | - | - |
- | 0.5 | - | 150 , 125 | - | - | - | - | - |
- | 0.5 | - | 355 , 224 | - | - | - | - | - |
- | 0.7 | - | 315 , 560 | - | - | - | - | - |
- | 0.7 | - | 710 , 800 | - | - | - | - | - |
- | 0.5 | for round air ducts | 150 , 224 | galvanized steel | - | - | - | |
- | 0.5 | - | 500 , 315 | - | - | - | - | - |
- | 0.7 | - | 600 | - | - | - | - | - |
- | - | - | - | - | - | 0.011 | - | Grille |
- | - | - | - | - | - | - | 90 | Throttling damper |
- | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | 52 | Air distribution box |
- | 0.50 | - | 140 , 160 | - | - | - | - | - |
- | 0.50 | - | 355 , 200 | - | - | - | - | - |
- | 0.7 | - | 500 | - | - | - | - | - |
- | 0.7 | - | 160 , 710 | - | - | - | - | - |
- | 1 | - | 500 , 900 | - | - | - | - | - |
- | 1 | - | 800 , 1120 | - | - | - | - | - |
- | 0.5 | - | 150 , 224 | - | - | - | - | - |
- | 0.7 | - | 400 , 224 | - | - | - | - | - |
- | 0.7 | - | 400 , 560 | - | - | - | - | - |
- | 0.7 | - | 560 , 710 | - | - | - | - | - |
- | 1 | - | 250 , 1000 | - | - | - | - | - |
- | 1 | - | 355 , 1250 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness