Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Air pass | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 122 | 1000 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 150 | plastic | 90° bend | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | T-joint | - | - | - | - | - | - | - | - | - | - |
- | 0.0254 | - | - | 0.5 | 0.5652 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | 0.50 | - | - | - | - | - | - | 200 , 280 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 250 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 200 , 900 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 400 , 1120 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 200 , 125 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 125 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 560 , 900 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | metalized polyester film (45 μm) | 7.6 | 7.6 | - | -30...+120 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.011 | - | - | Grille |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness