Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Diffuser modification | Lamp power | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.121 | 350х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.072 | 150х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.0029 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0541 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.015 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.19 | 380х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.699 | 980х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.533 | 660х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.215 | 340х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.875 | 940х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | |
- | - | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.83 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | 549.6 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.55 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | aluminum with polymer coating | nonadjustable | - | - | - | - | - | - | round | - | - | - | - | - | - | - |
- | - | - | - | - | 0.113 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.142 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.030 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.07 | 250х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.408 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.0207 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0352 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | - | - | 0.433 | 660х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.179 | 340х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.731 | 940х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.493 | 620х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.177 | 300х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.36 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.02 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.44 | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | 0.021 | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | - | - | round | - | - | - | 200 | - | - | 13.1 |
- | - | - | - | - | 0.512 | 950х750 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 950 | 750 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | 1 | - | - | 0.0328 | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | 4 | - | - | 0.0456 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | 6 | - | - | 0.2112 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.231 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.155 | 420x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.069 | 200х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness