Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.244 | 750х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.354 | 850х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.475 | 950х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.0037 | - | - | - | - | Square | Plastic | adjustable | - | - | - | 100 | adjustable | plastic |
- | - | 0.0553 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0348 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.2916 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.2856 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.03 | 350х150 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.042 | 150х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.2 | 300х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 250 | - | - | - | - | - | - | - | - | - | 3.55 | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | aluminum with polymer coating | nonadjustable | - | round | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.432 | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 0.978 | - | - | - | - | - |
- | - | - | 0.004 | 100х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.081 | 700х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.09 | 450х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.07 | 250х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.408 | 1000х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.079 | 150х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.081 | 700х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?