Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.115 | 900х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.21 | 860х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.335 | 940х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | 250х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.042 | 300х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.245 | 800х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.011 | 300х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.044 | 400х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.109 | 500х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.046 | 140х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.044 | - | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 450 | 450 | - | - | plastic |
- | - | - | 0.0049 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | 100 , 125 | adjustable | plastic |
- | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.293 | 1000х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.288 | 600х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.015 | 300х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.068 | 350х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.112 | 250х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.06 | 750х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.115 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.15 | 600х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.192 | 550х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.241 | 550х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.274 | 500х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.146 | 550х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.014 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.23 | 650х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.045 | 800х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.335 | 750х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.458 | 850х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.054 | 250х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.0131 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.1266 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0581 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.1064 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic |
- | - | - | 0.021 | 150х250 | Rechteckig | Aluminium | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.109 | 300х500 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.148 | 450х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.228 | 550х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.363 | 650х750 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 0.0177 | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 200 | plastic | |
- | - | - | 0.0189 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | - | - | 0.0413 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - |
- | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness