Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0541 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0171 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | rectangular | 250 | 300 | - | - | - | polymer coated steel | - | - | - |
- | - | - | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.444 | 740х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.055 | 140х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.525 | 740х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.225 | 420х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.044 | 100х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.611 | 700х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0132 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 125 | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | PVC (plastic) | outdoor mounting , wall mounting | 0.007 | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | 3.1 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | - | - | 0.051 | - | - | - | - | - | - | - | nonadjustable | - | - | 1 | round | - | - | - | 250 | - | - | - | - | 25.2 |
- | - | - | - | 0.235 | 450х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.365 | 550х850 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.493 | 650х1000 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.063 | 450х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | 450 | 200 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | 0.089 | 650х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | 650 | 200 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | 0.075 | 800х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 800 | 150 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | 0.333 | 900х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | 900 | 500 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | 0.471 | 1000х650 | - | - | adjustable | - | - | - | - | - | - | rectangular | 1000 | 650 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | 2 | - | 0.0704 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | 5 | - | 0.069 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.082 | 500х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.295 | 620x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.087 | 300х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.115 | 900х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.21 | 860х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.335 | 940х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | 250х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.042 | 300х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.245 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.011 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.044 | 400х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.109 | 500х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | 0.046 | 140х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.044 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | 0.019 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 450 | 450 | - | - | - | plastic | - | - | - |
- | - | - | - | 0.0049 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | 100 , 125 | adjustable | plastic | - | - | - |
- | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0141 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 250 | 180 | - | - | - | plastic | - | - | - |
- | - | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0099 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness