Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.372 | 700х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1182 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0522 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0562 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - | - |
- | - | - | 0.045 | 350х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.047 | 150х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.22 | 300х1000 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.403 | 1000х550 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.088 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic | - | - |
- | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.034 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | plastic | - | - | |
- | - | - | 0.023 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0276 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0468 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | rectangular | 200 | 250 | - | - | - | polymer coated steel | - | - |
- | - | - | 0.0095 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0113 | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.623 | 940х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.427 | 620х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.156 | 300х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.78 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.488 | 580х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | 2.69 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | 0.017 | - | - | - | - | - | - | - | nonadjustable | - | - | 0.8 | round | - | - | - | 150 | - | - | - | 10.5 |
- | - | - | 0.193 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.263 | 900х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.346 | 900х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.403 | 850х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.48 | 850х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.265 | 900х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.379 | 1000х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.247 | 500х850 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.361 | 600х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | 0.0527 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0147 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.01854 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1816 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | 200х100 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.096 | 400х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.112 | 200х800 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.301 | 800х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | 150 | 150 | - | - | - | plastic | - | - |
- | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | 175 | 175 | - | - | - | plastic | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness