Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.027 | 500х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.032 | 250х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.02 | 100х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.775 | - | - | - | - | - |
- | - | - | 0.247 | 500х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.361 | 600х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0527 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0147 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.01854 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.1816 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | 200х100 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.096 | 400х350 | - | - | adjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.112 | 200х800 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.301 | 800х500 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.253 | - | - | - | - | - |
- | - | 0.0078 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.132 | 800х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.171 | - | - | - | - | - |
- | - | - | 0.294 | 500х750 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.415 | 600х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | rectangular | 200 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.171 | 500х450 | - | - | adjustable | - | - | - | rectangular | 500 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.118 | 700х250 | - | - | adjustable | - | - | - | rectangular | 700 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.489 | 800х800 | - | - | adjustable | - | - | - | rectangular | 800 | 800 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.204 | 950х300 | - | - | adjustable | - | - | - | rectangular | 950 | 300 | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0067 | - | - | - | - | - | - | - | rectangular | 300 | 62 | adjustable | aluminum (profile) |
- | 3 | - | 0.0843 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | 0.054 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.749 | - | - | - | - | - |
- | - | - | 0.214 | 600х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.185 | 350х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.01 | 100х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.035 | 150х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.228 | 400х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.07 | 600х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.105 | 550х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.142 | 450х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.197 | 500х650 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.215 | 400х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.539 | 1000х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.13 | 450х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.21 | 550х650 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.309 | 650х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.14 | 900х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.084 | 180x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.148 | 450х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.071 | 350х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.045 | 350х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness