Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.48 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.031 | 350х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.169 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.43 | 780x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.115 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - |
- | - | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0155 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.761 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.482 | 950х700 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.304 | 450х900 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.015 | 150х150 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 150 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.113 | 500х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 500 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.061 | 700х100 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 700 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.395 | 800х650 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 800 | 650 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.087 | 950х150 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 950 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.053 | - | - | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | 595 | 290 | - | - | aluminium |
- | 3 | - | - | 0.0558 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.2355 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.087 | 700х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.292 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.104 | 220x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.073 | 300х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.038 | 250х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.011 | 150х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.021 | 250х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.22 | 780х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.342 | 860х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.05 | 1000х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.328 | 580х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.196 | 460х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | 150х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.056 | 400х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.17 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.386 | 700х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.014 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | - | 0.0166 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | rectangular | 250 | 250 | - | - | polymer coated steel |
- | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | round | - | - | 80 | - | plastic |
- | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.028 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0055 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.009 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0519 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0035 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 466х466 | - | - | - | - | - | - | - |
- | - | - | - | 0.54 | 860х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.349 | 540х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?