Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.087 | 950х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 150 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | 0.053 | - | - | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | 595 | 290 | - | - | - | aluminium | - | - |
- | - | 3 | - | - | 0.0558 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | 5 | - | - | 0.2355 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.087 | 700х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.292 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.104 | 220x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.073 | 300х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.038 | 250х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.011 | 150х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.021 | 250х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.22 | 780х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.342 | 860х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.05 | 1000х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.328 | 580х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.196 | 460х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.008 | 150х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.056 | 400х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.17 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.386 | 700х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.246 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.091 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.012 | 100х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.014 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | round | - | - | - | 150 | - | plastic | - | - |
- | - | - | - | - | 0.0166 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | rectangular | 250 | 250 | - | - | - | polymer coated steel | - | - |
- | - | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | plastic | - | - |
- | - | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 | - | plastic | - | - |
- | - | - | - | - | 0.0113 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0161 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0372 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0099 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0051 | - | - | - | - | Square | Steel, aluminium | adjustable | - | - | - | rectangular | 160 | 160 | - | - | - | polymer coated steel | - | - |
- | - | - | - | - | 0.0256 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | rectangular | 1000 | 80 | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - | - |
- | - | - | - | - | 0.554 | 820х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.333 | 500х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.126 | 180х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.67 | 780х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.304 | 460х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.66 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 , 150 | - | plastic | 0.00632 | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 3.12 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | - | - | - | 1.51 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | 0.091 | - | - | - | - | - | - | - | - | nonadjustable | - | - | 1 | round | - | - | - | 400 | - | - | - | 39.8 |
- | - | - | - | - | 0.026 | 150х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?