Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | 4.9 | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 6.54 | - | - | - | galvanized steel | - | - | - |
- | - | - | 0.075 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | - | - | 0.008 | 125 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.08 | 1000х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.086 | 500х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.09 | 350х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.055 | 150х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.435 | 800х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.045 | 400х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.246 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.015 | 150х150 | - | - | adjustable | - | - | - | - | rectangular | 150 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.113 | 500х300 | - | - | adjustable | - | - | - | - | rectangular | 500 | 300 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.061 | 700х100 | - | - | adjustable | - | - | - | - | rectangular | 700 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.395 | 800х650 | - | - | adjustable | - | - | - | - | rectangular | 800 | 650 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.087 | 950х150 | - | - | adjustable | - | - | - | - | rectangular | 950 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.053 | - | - | - | - | - | - | nonadjustable | - | - | - | - | rectangular | 595 | 290 | - | - | - | aluminium |
- | - | 3 | - | - | - | 0.0558 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 5 | - | - | - | 0.2355 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.087 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.292 | 1000х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.104 | 220x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.073 | 300х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.038 | 250х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.011 | 150х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.021 | 250х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.22 | 780х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.342 | 860х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.05 | 1000х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.328 | 580х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.196 | 460х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.008 | 150х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.056 | 400х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.17 | 800х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.386 | 700х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.014 | 150 | - | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | round | - | - | - | 150 | - | plastic |
- | - | - | - | - | - | 0.0166 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | rectangular | 250 | 250 | - | - | - | polymer coated steel |
- | - | - | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | plastic |
- | - | - | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 100 | - | plastic |
- | - | - | - | - | - | 0.67 | 950х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.072 | 400х250 | - | - | adjustable | - | - | - | - | rectangular | 400 | 250 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.194 | 600х450 | - | - | adjustable | - | - | - | - | rectangular | 600 | 450 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.308 | 750х550 | - | - | adjustable | - | - | - | - | rectangular | 750 | 550 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.124 | 900х200 | - | - | adjustable | - | - | - | - | rectangular | 900 | 200 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.243 | 1000х350 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 350 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 2 | - | - | - | 0.0324 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 4 | - | - | - | 0.1692 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.061 | 450х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection