Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Diffuser modification | Lamp power | Form | Width | Height | Casing material | Design | Material | Mounting | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.026 | 100х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.204 | 350х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.105 | 900х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.161 | 850х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.209 | 750х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.274 | 750х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.301 | 700х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.34 | 650х950 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.222 | 750х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.328 | 850х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.447 | 950х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.266 | 450х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | 0.0321 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0989 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.1391 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.1132 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.057 | 250х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.205 | 400х700 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.232 | 650х500 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.482 | 950х700 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.235 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0196 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0074 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0596 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.009 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | rectangular | 500 | 90 | - | - | polymer coated steel | - | - |
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 116х116 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | 0.195 | 420х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.038 | 100х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.536 | 700х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.24 | 380х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.879 | 980х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | |
- | - | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.83 | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.2 | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.44 | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting , ceiling mounting | 165 |
- | - | - | - | - | 0.38 | 500х950 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.027 | 350х100 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 350 | 100 | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.197 | 550х500 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 550 | 500 | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.067 | 750х100 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 750 | 100 | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.35 | 850х550 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 850 | 550 | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.542 | 950х800 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 950 | 800 | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | 1 | - | - | 0.0352 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 1500 | 62 | - | adjustable | aluminum (profile) | - | - |
- | - | 4 | - | - | 0.0552 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - | - |
- | - | 6 | - | - | 0.2256 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?