Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.338 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.38 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.101 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 126 | - | rectangular | 150 | 150 | - | - | - | polymer coated steel |
- | - | - | - | 0.0053 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic |
- | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic |
- | - | - | - | 0.004 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | round | - | - | - | 100 | - | plastic |
- | - | - | - | 0.0088 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0161 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0119 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0208 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0027 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0055 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 266х266 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.591 | 980х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.458 | 660х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.188 | 340х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.345 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.099 | 500х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.089 | 300х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.007 | 150х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.093 | 800х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.372 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.497 | 1000х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.0037 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | 100 | adjustable | plastic |
- | - | 0.0719 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.121 | 350х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.054 | 950х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.113 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.249 | 950х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.318 | 900х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.401 | 900х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | 0.0402 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.4374 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.3197 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.036 | 400х150 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.767 | 940х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.515 | 620х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 751х751 | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 2.79 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 4.81 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | 0.455 | 850х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.239 | 900х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.349 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.059 | 350х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness