Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 5 | 0.176 | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.131 | 600х450 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.182 | 1000х400 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.125 | 340x540 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.096 | 400х350 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.03 | 350х150 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.111 | 700х180 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.183 | 660х300 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.282 | 740х420 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.037 | 700х100 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.138 | 800х250 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.269 | 800х450 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.032 | 800х100 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.114 | 1000х250 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.123 | 500х500 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.055 | 700х150 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.059 | 350х300 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.051 | 200х450 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.318 | 900х600 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.262 | 500х900 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.026 | 250х200 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | Rectangular | Steel | - | 1.102 | - | - | - | - | - |
- | - | 0.007 | 150х100 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.27 | 600х650 | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.417 | 700х800 | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.583 | 800х950 | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.033 | 400х100 | adjustable | - | - | - | - | rectangular | 400 | 100 | adjustable , double-row | aluminum (profile) |
- | - | 0.129 | 600х300 | adjustable | - | - | - | - | rectangular | 600 | 300 | adjustable , double-row | aluminum (profile) |
- | - | 0.221 | 750х400 | adjustable | - | - | - | - | rectangular | 750 | 400 | adjustable , double-row | aluminum (profile) |
- | - | 0.253 | 850х850 | adjustable | - | - | - | - | rectangular | 850 | 850 | adjustable , double-row | aluminum (profile) |
- | - | 0.136 | 1000х200 | adjustable | - | - | - | - | rectangular | 1000 | 200 | adjustable , double-row | aluminum (profile) |
- | 2 | 0.018 | - | - | - | - | - | - | rectangular | 400 | 106 | adjustable | aluminum (profile) |
- | 4 | 0.1312 | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.054 | 400х300 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - |
- | - | 0.483 | 980x540 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.098 | 300х450 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.064 | 540х140 | adjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.195 | 980х220 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.188 | 580х380 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.308 | 660х500 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.044 | 400х200 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.211 | 800х350 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.561 | 900х800 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.046 | 500х200 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.095 | 500х400 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | Rectangular | Steel | - | 0.38 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?