Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.455 | 850х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.239 | 900х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.349 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.232 | 500х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.343 | 600х950 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.0232 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.1224 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.1299 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.1013 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0036 | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.027 | 150х300 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.131 | 300х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.269 | 800х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.402 | 900х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.0302 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 300 | 300 | - | - | - | plastic | - |
- | - | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | round | - | - | - | 150 | - | plastic | - |
- | - | - | - | 0.0051 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0331 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0257 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.014 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | - | 0.348 | 580х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.172 | 260х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.672 | 860х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.425 | 540х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.192 | 220х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.9 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | galvanized steel | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | - | galvanized steel | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 1.42 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | 0.012 | - | - | - | - | - | - | - | nonadjustable | - | - | - | 0.8 | round | - | - | - | 160 | - | - | 5.5 |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.725 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.333 | 650х700 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.482 | 750х850 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.647 | 850х1000 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.137 | 450х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 450 | 400 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.191 | 650х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 400 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.2 | 800х350 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 800 | 350 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.463 | 900х700 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 700 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.606 | 1000х850 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 850 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | 3 | - | 0.0129 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | 5 | - | 0.1165 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.079 | 600х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.409 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.172 | 460x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.019 | 100х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection