Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 125 | - | - | - | - | - | - | - | - | - | 1.42 | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | 0.012 | - | - | - | - | - | - | - | nonadjustable | - | 0.8 | - | - | - | - | round | - | - | - | 160 | - | - | 5.5 |
- | - | 0.075 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0235 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1039 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0798 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.2253 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0036 | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.055 | 350х250 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.056 | 150х600 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.212 | 650х450 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.337 | 750х600 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.725 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.14 | 650х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.195 | 650х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.237 | 600х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.273 | 550х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.323 | 550х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.211 | 650х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.312 | 750х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.432 | 850х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.01 | 150х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.098 | 700х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.103 | 450х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.084 | 250х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.467 | 1000х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.561 | 950х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | 0.0764 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0387 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.2187 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.4205 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.021 | 250х150 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.114 | 400х400 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.127 | 200х900 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.213 | 550х550 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.476 | 850х750 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.627 | 950х900 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.04 | 300х200 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 300 | 200 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 4 | 14 | 342 | 1198 | - | - | - | - | - | - | - | - |
- | - | - | 0.017 | 100х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.068 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.333 | 650х700 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.482 | 750х850 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.647 | 850х1000 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.14 | 550х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 550 | 350 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | 0.31 | 700х600 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 700 | 600 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | 0.251 | 850х400 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 850 | 400 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | 0.452 | 950х650 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 950 | 650 | - | - | adjustable , double-row | aluminum (profile) | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?