Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Openings | Connected air duct size | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Diffuser modification | Form | Width | Height | Casing material | Design | Material | Mounting | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0112 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0056 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0415 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0035 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | rectangular | 380 | 40 | - | - | polymer coated steel | - | - |
- | - | - | - | - | - | 0.0078 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | rectangular | 380 | 380 | - | plastic | - | - | |
- | - | - | - | - | - | 0.361 | 620х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.135 | 300х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.675 | 900х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.428 | 580х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.208 | 260х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.804 | 860х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | - | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 0.0083 | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.62 | - | - | - | - | galvanized steel | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 | - | - | - | - | galvanized steel | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.59 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | 0.098 | 700х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting , ceiling mounting | 140х140 |
- | - | - | - | - | - | 0.103 | 450х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.084 | 250х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.467 | 1000х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.01 | 150х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.531 | - | - | - | - | - | - | - | - | - |
- | - | 0.01 | 8 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.254 | 600х750 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.29 | 550х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.16 | 600х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.246 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.361 | 800х750 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.481 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | 0.0143 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1648 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.08 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1273 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic | - | - |
- | - | - | - | - | - | 0.032 | 200х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.125 | 350х500 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.171 | 500х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.237 | 600х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | 0.025 | - | 200 | - | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.2 | 450х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.229 | 400х850 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.27 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.159 | 500х550 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.251 | 600х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | 0.351 | 700х850 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness