Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.202 | 600х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.254 | 600х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.29 | 550х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.16 | 600х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.246 | 700х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.361 | 800х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.481 | 900х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | 0.0143 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.1648 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.08 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.1273 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | plastic |
- | - | - | - | - | 0.032 | 200х250 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.125 | 350х500 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.171 | 500х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.237 | 600х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.119 | 500х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.166 | 500х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.2 | 450х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.229 | 400х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.27 | 400х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.159 | 500х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.251 | 600х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.351 | 700х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.484 | 800х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | 0.0603 | - | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0234 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0982 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.3196 | - | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.005 | 100х150 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.068 | 250х400 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.235 | 400х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.365 | 1000х500 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.353 | - | - | - | - |
- | - | - | - | - | 0.069 | 300х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.031 | 100х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | 0.01 | 8 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | - | - | - | 0.038 | 200х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.239 | 900х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.203 | 500х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | 0.030 | - | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | 0.025 | - | 200 | - | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.143 | 1000х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.228 | 900х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.096 | 180х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.012 | - | 200 | 0...21 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0028 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness