Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.367 | 900х550 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 550 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.5 | 1000х700 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 700 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | 2 | - | - | 0.0752 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | 5 | - | - | 0.081 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.096 | 500х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.311 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.268 | 580x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.068 | 250х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.076 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.047 | 500х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.119 | 940х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.22 | 900х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.339 | 980х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.016 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.048 | 350х250 | Rechteckig | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.264 | 900х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.013 | 350х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.05 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.135 | 600х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.09 | 180х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.058 | - | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | rectangular | 450 | 450 | - | - | plastic | - | - | |
- | - | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | rectangular | 160 | 160 | - | - | - | plastic | - | - |
- | - | - | - | - | 0.0213 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 250 | 250 | - | - | - | plastic | - | - |
- | - | - | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | round | - | - | - | 150 | - | plastic | - | - |
- | - | - | - | - | 0.0088 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0324 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0596 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0172 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | rectangular | 300 | 200 | - | - | - | polymer coated steel | - | - |
- | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.008 | 150х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.108 | 180х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.58 | 780х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.268 | 460х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.07 | 140х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.66 | 740х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluminium | 100 | - | - | outdoor mounting | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | 0.081 | - | - | - | - | - | - | - | - | nonadjustable | - | - | 1 | - | round | - | - | - | 315 | - | - | - | 37.2 |
- | - | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.069 | 300х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.031 | 100х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?