Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.047 | 500х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.119 | 940х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.22 | 900х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.339 | 980х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.016 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.048 | 350х250 | Rechteckig | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.264 | 900х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.013 | 350х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.05 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.135 | 600х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.09 | 180х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.058 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | rectangular | 450 | 450 | - | plastic | |
- | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 160 | 160 | - | - | plastic |
- | - | - | 0.0213 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | 250 | 250 | - | - | plastic |
- | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | 0.0088 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | - | 0.0324 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - |
- | - | - | 0.0063 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0447 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | rectangular | 500 | 80 | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.908 | - | - | - | - | - | - |
- | - | - | 0.22 | 460х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.269 | 500х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.069 | 300х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.246 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.361 | 800х750 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.481 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.0143 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.08 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.141 | 300х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.0451 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0202 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1928 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1882 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.215 | 450х750 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.243 | 400х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.117 | 450х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.105 | 400х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.278 | 950х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.443 | 650х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.018 | 250х100 | - | - | adjustable | - | - | - | - | - | - | rectangular | 250 | 100 | - | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?