Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.295 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.215 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.211 | 450х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.01 | 200х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.055 | 150х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.063 | 150х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.051 | 650х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.101 | 700х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.12 | 220х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.551 | 940х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.062 | 315 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | round | - | - | - | 315 | - | plastic | - | - |
- | - | - | - | 0.0018 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0115 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | plastic | - | - |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 125 | - | plastic | - | - |
- | - | 0.0177 | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | 250 | 250 | - | - | plastic | - | - | |
- | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0321 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0199 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0325 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | rectangular | 200 | 300 | - | - | - | polymer coated steel | - | - |
- | - | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0164 | - | - | - | Quadratisch | Aluminium | - | - | - | - | - | - | - | rectangular | 150 | 150 | - | - | - | polymer coated steel | - | - |
- | - | - | - | 0.627 | 980х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.483 | 660х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.197 | 340х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.803 | 940х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.537 | 620х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0057 | - | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | plastic | 0.00632 | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | 1.62 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | 2.52 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | 0.019 | - | - | - | - | - | - | - | - | nonadjustable | - | - | 0.8 | round | - | - | - | 160 | - | - | - | 11.7 |
- | - | - | - | 0.033 | 600х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.041 | 300х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.03 | 150х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.238 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.145 | 350х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.079 | 150х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.032 | 250х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.089 | 300х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.027 | 500х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | 0.372 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.032 | 300х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.194 | 1000х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.519 | 980x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.049 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 350 | 350 | - | - | plastic | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?