Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.166 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | 0.007 | 200х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | 0.032 | 300х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | 0.194 | 1000х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | 0.519 | 980x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.049 | - | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | rectangular | 350 | 350 | - | - | plastic | |
- | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | 100 , 125 | - | plastic |
- | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | adjustable | plastic |
- | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0135 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 205 | 205 | - | - | - | plastic |
- | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0126 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0119 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0311 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 550х550 | - | - | - | - | - | - | - |
- | - | - | 0.161 | 340х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.659 | 940х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.449 | 620х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.163 | 300х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.815 | 900х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.75 | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | 1.74 | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | 7.98 | - | - | - | - | galvanized steel | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.428 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.51 | 900х950 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.279 | 950х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.184 | 450х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.277 | 550х850 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.388 | 650х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | 0.0451 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0202 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1928 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1882 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.023 | 300х100 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.019 | 100х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.138 | 250х800 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.317 | 850х500 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.452 | 950х650 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.286 | 450х850 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.406 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.295 | - | - | - | - | - | - | - | - |
- | - | 0.0078 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection