Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Openings | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Inner cross section size | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.244 | 500х650 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.699 | 1000х950 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.084 | 400х300 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 400 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.208 | 600х500 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 600 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.337 | 750х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 750 | 600 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.153 | 900х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.289 | 1000х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 400 | - | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | - | - | 0.0372 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 4 | - | - | - | - | 0.1884 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.074 | 450х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.213 | 900х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.426 | 820x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.022 | 100х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.025 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.086 | 700х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.158 | 660х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.255 | 740х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.394 | 820х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.087 | 700х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.102 | 400х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.489 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.084 | 900х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.16 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.458 | 820x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.034 | - | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0083 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | - | - | 150 | - | plastic |
- | - | 0.009 | - | 150 | 0...23 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.039 | 500х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.041 | 250х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.023 | 100х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.246 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.228 | 400х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.015 | 150х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.051 | 200х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.050 | - | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.018 | 15 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0096 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0083 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0587 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0055 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 5 | - | - | rectangular | 250 | 80 | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | 500х500 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.57 | 900х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?