Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Inner cross section size | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.012 | 200х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.063 | 450х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.204 | 900х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.417 | 740х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | round | - | - | 200 | - | plastic |
- | - | - | - | 0.0249 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | rectangular | 300 | 300 | - | - | polymer coated steel |
- | - | - | - | 0.005 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | 150х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.17 | 900х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | plastic |
- | - | - | - | 0.145 | 500х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 125 | - | plastic |
- | - | - | - | 0.141 | 300х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | plastic | |
- | - | - | - | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0184 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.038 | 200х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.076 | 650х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.111 | 600х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.15 | 500х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.186 | 450х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.229 | 450х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.256 | 400х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.145 | 500х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.233 | 600х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.459 | 800х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.0267 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1683 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1801 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1512 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0071 | - | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.071 | 350х300 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.066 | 150х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.327 | 1000х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.244 | 500х650 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.084 | 400х300 | - | - | adjustable | - | - | - | - | - | - | rectangular | 400 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.208 | 600х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | 600 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0086 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.337 | 750х600 | - | - | adjustable | - | - | - | - | - | - | rectangular | 750 | 600 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.153 | 900х250 | - | - | adjustable | - | - | - | - | - | - | rectangular | 900 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - |
- | - | - | - | 0.289 | 1000х400 | - | - | adjustable | - | - | - | - | - | - | rectangular | 1000 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.011 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 10 | - | - | - | - | - | - | - |
- | 2 | - | - | 0.0372 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | 366х366 | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness