Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.1512 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0071 | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - |
- | - | 0.071 | 350х300 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.066 | 150х700 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.327 | 1000х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.244 | 500х650 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.076 | 650х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.111 | 600х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.15 | 500х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.186 | 450х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.229 | 450х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.256 | 400х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.145 | 500х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.258 | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.168 | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.274 | - | - | - | - | - |
- | - | 0.321 | 1000х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.217 | 500х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | 0.0996 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0381 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.1966 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.7142 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.031 | 250х200 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.132 | 400х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.141 | 200х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.367 | 900х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.145 | 350х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.039 | 500х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.077 | 450х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.232 | 1000х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.175 | 400х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.395 | 950х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.455 | 900х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.537 | 900х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.368 | 600х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.497 | 700х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.075 | 350х300 | - | - | adjustable | - | - | - | - | rectangular | 350 | 300 | adjustable , double-row | aluminum (profile) |
- | - | 0.082 | 600х200 | - | - | adjustable | - | - | - | - | rectangular | 600 | 200 | adjustable , double-row | aluminum (profile) |
- | - | 0.163 | 750х300 | - | - | adjustable | - | - | - | - | rectangular | 750 | 300 | adjustable , double-row | aluminum (profile) |
- | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.303 | 650х650 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.453 | 750х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.612 | 850х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.042 | 400х150 | - | - | adjustable | - | - | - | - | rectangular | 400 | 150 | adjustable , double-row | aluminum (profile) |
- | - | 0.15 | 600х350 | - | - | adjustable | - | - | - | - | rectangular | 600 | 350 | adjustable , double-row | aluminum (profile) |
- | - | 0.01 | 200х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.105 | 900х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?