Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.074 | 820х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.16 | 780х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.276 | 860х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.407 | 940х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.082 | 1000х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.11 | 450х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.751 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.021 | 250х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.139 | 800х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.304 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.077 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | round | - | - | - | - | stainless steel |
- | - | - | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0051 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | adjustable | plastic |
- | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 150 | - | plastic |
- | - | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.093 | 400х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.16 | 300х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.058 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.09 | 450х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.263 | 1000х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.389 | - | - | - | - | - | - | - |
- | - | - | - | 0.274 | 850х550 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.33 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.361 | 750х850 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.426 | 750х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.277 | 850х550 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.39 | 950х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 100 | - | plastic |
- | 0.0696 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0484 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.5832 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.3561 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | 100х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.077 | 250х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.266 | 400х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.308 | 750х550 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.425 | - | - | - | - | - | - | - |
- | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.598 | - | - | - | - | - | - | - |
- | - | - | - | 0.069 | 400х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.349 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | - | - | - | - | plastic |
- | - | - | - | 0.016 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | 120 | 120 | - | plastic | |
- | - | - | - | 0.0092 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?