Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Air pass | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.186 | 700х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.31 | 780х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.043 | 800х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.153 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.299 | 900х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.035 | 900х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.041 | 300х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.138 | 600х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.308 | 580х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.006 | 100 | - | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | round | - | - | - | 100 | - | plastic | - |
- | - | - | - | - | 0.006 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | rectangular | 150 | 150 | - | - | - | polymer coated steel | - |
- | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | 100 | adjustable | plastic | - |
- | - | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.012 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | - | - | - | - | - | plastic | - |
- | - | - | - | - | 0.016 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 120 | 120 | - | - | plastic | - | |
- | - | - | - | - | 0.0092 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0447 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0047 | - | - | - | - | Square | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0248 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | - | - | 0.471 | 740х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.205 | 420х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.04 | 100х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.561 | 700х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.25 | 380х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | 1.2 | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 2.28 | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 1.49 | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | 0.055 | - | - | - | - | - | - | - | - | - | nonadjustable | - | - | 1 | - | round | - | - | - | 315 | - | - | 26.8 |
- | - | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.295 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.271 | 600х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.306 | 550х950 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.192 | 650х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.289 | 750х650 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.406 | 850х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.533 | 950х950 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | 0.0399 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0106 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1176 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1212 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | 178 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.031 | 150х350 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.154 | 300х700 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?