Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Casing material | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 160 | - | - | - | - | - | - | - | - | - | - | 278.6 | - | - | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | 3.8 | - | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 5.89 | - | - | - | galvanized steel | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 1.225 | - | - | - | - | - | - |
- | - | - | - | - | 0.01 | 200х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.105 | 900х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.111 | 600х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.1 | 350х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.063 | 150х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.414 | 700х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.069 | 400х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.142 | 400х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.057 | 1000х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.121 | 950х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.196 | 850х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.274 | 850х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.303 | 650х650 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.453 | 750х800 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.612 | 850х950 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.042 | 400х150 | - | - | adjustable | - | - | - | rectangular | 400 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.425 | - | - | - | - | - | - |
- | - | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.069 | 400х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.349 | 1000х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.033 | 300х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.09 | 350х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.093 | 800х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.142 | 750х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.177 | 650х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Square | Steel | 0.234 | - | - | - | - | - | - |
- | - | - | - | - | 0.25 | 650х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.288 | 600х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.34 | 600х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.226 | 700х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.453 | 900х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.0341 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0293 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.2916 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.5727 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.026 | 300х150 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.022 | 100х450 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.156 | 250х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.223 | 600х550 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?