Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.148 | 580х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.258 | 660х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.026 | 500х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.103 | 600х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.201 | 600х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.024 | 600х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.094 | 800х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.198 | 900х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.165 | 420х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.037 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 430 | 430 | - | plastic | |
- | - | - | - | - | 0.0079 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 160 | 160 | - | - | plastic |
- | - | - | - | - | 0.0432 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | 350 | 350 | - | - | plastic |
- | - | - | - | - | 0.0096 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | round | - | - | 100 | plastic | |
- | - | - | - | - | 0.0064 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0367 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0041 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0311 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0063 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0186 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic |
- | - | - | - | - | 0.364 | 700х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.653 | 1000х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.053 | 300х250 | - | - | adjustable | - | - | - | - | - | - | rectangular | 300 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.001 | 200 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.167 | 550х400 | - | - | adjustable | - | - | - | - | - | - | rectangular | 550 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.015 | 200х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.233 | 700х650 | - | - | adjustable | - | - | - | - | - | - | rectangular | 700 | 650 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.284 | 850х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | 850 | 450 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.482 | 950х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 700 | - | adjustable , double-row | aluminum (profile) |
- | 1 | - | - | - | 0.0281 | - | - | - | - | - | - | - | - | - | - | rectangular | 1200 | 62 | - | adjustable | aluminum (profile) |
- | 4 | - | - | - | 0.036 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 6 | - | - | - | 0.1968 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.187 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.072 | 150х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.15 | 380x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.08 | 1000х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.085 | 250х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.159 | 950х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.222 | 850х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.106 | 800х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.117 | 500х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.105 | 300х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.081 | - | - | - | - | - | - |
- | - | - | - | - | 0.281 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.354 | 800х750 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.383 | 750х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.214 | 800х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?