Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.494 | 900х750 | - | - | adjustable | - | - | - | - | rectangular | 900 | 750 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.653 | 1000х900 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 900 | adjustable , double-row | aluminum (profile) |
- | 3 | - | - | - | 0.0201 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | - | 0.1405 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.096 | 600х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.127 | 1000х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.145 | 420x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.13 | 500х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | 0.097 | 620х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.148 | 580х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.258 | 660х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.026 | 500х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.103 | 600х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.201 | 600х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.024 | 600х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.214 | 800х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.318 | 900х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.438 | 1000х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.277 | 500х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0169 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1113 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1098 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0543 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0127 | - | - | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.066 | 400х250 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.083 | 200х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.363 | 800х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.054 | 250х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.072 | 150х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.08 | 1000х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.34 | 600х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.226 | 700х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.453 | 900х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.587 | 1000х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0341 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0293 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.2916 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.5727 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.026 | 300х150 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.022 | 100х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.156 | 250х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.223 | 600х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.001 | 200 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.655 | - | - | - | - | - |
- | - | - | - | - | 0.041 | 250х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.084 | 250х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?