Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Diffuser modification | Form | Casing material | Connection diameter | Material | Mounting | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.288 | 600х850 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.34 | 600х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.226 | 700х550 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | 6 | - | - | 0.1968 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.187 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.15 | 380x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.085 | 250х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.062 | 450х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.061 | 700х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.133 | 660х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.228 | 740х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.362 | 820х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.068 | 800х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.221 | 1000х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.419 | 900х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.058 | 900х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.083 | 500х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.21 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.175 | 420х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0036 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.009 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 150 | plastic | - | - |
- | - | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | plastic | - | - |
- | - | - | - | - | 0.014 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0027 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0099 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0469 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.152 | 340х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.17 | 340х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.695 | 940х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.471 | 620х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.17 | 300х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.85 | 900х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.62 | - | - | galvanized steel | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 | - | - | galvanized steel | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | wall mounting , ceiling mounting | Ø140 |
- | - | - | - | - | 0.504 | 950х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | 0.017 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0825 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0727 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?