Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.385 | 950х550 | - | - | adjustable | - | - | - | rectangular | 950 | 550 | - | adjustable , double-row | aluminum (profile) |
- | 1 | - | - | - | 0.0186 | - | - | - | - | - | - | - | rectangular | 800 | 62 | - | adjustable | aluminum (profile) |
- | 3 | - | - | - | 0.1413 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 6 | - | - | - | 0.1254 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.121 | 800х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.288 | 580x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.144 | 400х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.096 | 450х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - |
- | - | - | - | - | 0.048 | 580х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.102 | 540х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.185 | 620х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.286 | 700х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.046 | 500х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.159 | 700х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.283 | 600х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.039 | 600х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.059 | 350х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.274 | 1000х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.145 | 260х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.011 | 150 | 0...21 | - | - | Rund | Пластиковые | adjustable | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | - | - | 0.213 | 650х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.268 | 650х750 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.306 | 600х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.173 | 650х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.267 | 750х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.38 | 850х750 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.504 | 950х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.017 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0825 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0727 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.175 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic |
- | - | - | - | - | 0.038 | 250х250 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.144 | 400х500 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.182 | 550х450 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.274 | 650х600 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.424 | 750х750 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.577 | 850х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.569 | 750х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.098 | 450х300 | - | - | adjustable | - | - | - | rectangular | 450 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.14 | 650х300 | - | - | adjustable | - | - | - | rectangular | 650 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.138 | 800х250 | - | - | adjustable | - | - | - | rectangular | 800 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.402 | 900х600 | - | - | adjustable | - | - | - | rectangular | 900 | 600 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.530 | 1000х750 | - | - | adjustable | - | - | - | rectangular | 1000 | 750 | - | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | - | 0.0846 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | - | - | - | 0.093 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.111 | 500х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.254 | 540x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness