Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.111 | 500х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.254 | 540x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.055 | 200х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.123 | 980х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.227 | 940х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.197 | 540х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.054 | 400х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.282 | 1000х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | 0.025 | 150 | - | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.057 | 1000х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.039 | 700х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.091 | 650х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.126 | 550х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.175 | 550х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.212 | 500х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.244 | 450х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.288 | 450х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.178 | 550х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.27 | 650х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.38 | 750х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.51 | 850х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | 0.0724 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0278 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0729 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.2819 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.011 | 150х150 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.087 | 300х400 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.043 | 100х900 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.183 | 450х550 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.412 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 1.542 | - | - | - | - | - | - | - |
- | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 | 17 | 99 | 560 | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 0.542 | - | - | - | - | - | - | - |
- | - | - | - | 0.047 | 150х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.385 | 800х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.021 | 400х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.02 | 100х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.163 | 350х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.039 | 600х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.059 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.274 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.145 | 260х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.011 | 150 | 0...21 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | round | 150 | plastic |
- | - | - | - | 0.0019 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 125 | plastic |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?