Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.28 | 460х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.073 | 140х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.175 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | 1.41 | - | - | - | - | galvanized steel | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 9.88 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | 0.007 | - | - | - | - | - | - | - | - | nonadjustable | - | 0.8 | round | - | - | - | 125 | - | - | 6.3 |
- | - | - | 0.0243 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.2227 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.2563 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.027 | 350х100 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.037 | 150х400 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.177 | 300х800 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.333 | 900х500 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.046 | 38 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.335 | 600х750 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.471 | 700х900 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.026 | 250х150 | - | - | adjustable | - | - | - | - | - | rectangular | 250 | 150 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | 0.046 | 550х100 | - | - | adjustable | - | - | - | - | - | rectangular | 550 | 100 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | 0.171 | 700х350 | - | - | adjustable | - | - | - | - | - | rectangular | 700 | 350 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | 0.168 | 1000х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.186 | 700х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.17 | 400х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.113 | 200х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.041 | 300х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.471 | 1000х650 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.339 | 500х850 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.462 | 600х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | 0.044 | 450х150 | - | - | adjustable | - | - | - | - | - | rectangular | 450 | 150 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | 0.058 | 650х150 | - | - | adjustable | - | - | - | - | - | rectangular | 650 | 150 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.447 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.079 | 850х150 | - | - | adjustable | - | - | - | - | - | rectangular | 850 | 150 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | 0.276 | 950х400 | - | - | adjustable | - | - | - | - | - | rectangular | 950 | 400 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | 1 | - | - | 0.0114 | - | - | - | - | - | - | - | - | - | rectangular | 500 | 62 | - | - | adjustable | aluminum (profile) | - |
- | - | 3 | - | - | 0.1056 | - | - | - | - | - | - | - | - | - | rectangular | 1500 | 151 | - | - | adjustable | aluminum (profile) | - |
- | - | 6 | - | - | 0.0828 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.201 | 700х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.002 | 100х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.443 | 940х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.021 | 150х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.023 | 300х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.15 | 900х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.267 | 980х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.228 | 580х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | 0.208 | 460х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.143 | 340х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.024 | 400х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?