Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.608 | 660х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.021 | 150х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | 0.009 | - | - | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.023 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.15 | 900х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | PVC (plastic) | outdoor mounting , wall mounting | 0.007 | - |
- | - | - | - | - | - | 0.267 | 980х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.62 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | - | - | - | - | - | 0.228 | 580х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.69 | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | - | - | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | 0.033 | - | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | round | - | - | - | 200 | - | - | - | - | 17.3 |
- | - | - | - | - | - | 0.208 | 460х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.143 | 340х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.024 | 400х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.118 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.171 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.555 | 980х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.008 | 150 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | round | - | - | - | 150 | - | plastic | - | - | - |
- | - | - | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | 150 | - | plastic | - | - | - |
- | - | - | 0.056 | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | 150 | plastic | - | - | - | |
- | - | - | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0367 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.214 | 600х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.309 | 700х750 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.435 | 800х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | 0.0104 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.1369 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0365 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0774 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - | - | - |
- | - | - | - | - | - | 0.01 | 100х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.085 | 250х500 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.296 | 400х1000 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.219 | 500х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.058 | 650х150 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 150 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.0036 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.072 | 800х100 | - | Aluminium | - | - | - | - | - | - | - | - | rectangular | 800 | 100 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.0352 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.298 | 900х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 450 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.441 | 1000х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 600 | - | - | adjustable , double-row | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 2 | - | - | - | 0.0656 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?