Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.228 | 580х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.208 | 460х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.143 | 340х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.024 | 400х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.118 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.171 | 700х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.555 | 980х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.008 | 150 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | round | - | - | 150 | plastic |
- | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 150 | plastic |
- | - | - | - | 0.036 | 100х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.09 | 200х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.055 | 700х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.106 | 650х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.142 | 550х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.181 | 500х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0051 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.193 | 1000х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.178 | 600х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.163 | 350х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.004 | 100х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.852 | - | - | - | - | - |
- | 0.015 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - |
- | - | - | - | 0.115 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.117 | 450х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.094 | 250х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.527 | 1000х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.21 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 0.128 | - | - | - | - | - |
- | - | - | - | 0.417 | 1000х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.482 | 950х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.569 | 950х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.158 | 450х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.243 | 550х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.348 | 650х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.0049 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - |
- | 0.0909 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0629 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.2213 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | plastic |
- | - | - | - | 0.04 | 300х200 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.024 | 100х500 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.173 | 250х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.385 | 950х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.252 | 450х750 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.387 | 550х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness