Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Openings | Connected air duct size | Damper normal pitch | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 0.614 | 800х1000 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | 0.116 | 450х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | 450 | 350 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.161 | 650х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | 650 | 350 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | 0.039 | - | 250 | - | - | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.007 | 100х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.535 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | 0.125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | 15 | 183 | 784 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.073 | 60 | - | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.0343 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.211 | 850х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | 850 | 350 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.0033 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.422 | 950х600 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | 950 | 600 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 1 | - | - | - | - | - | 0.0209 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | 0.411 | 700х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 4 | - | - | - | - | - | 0.0172 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.163 | 260х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 6 | - | - | - | - | - | 0.1398 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.639 | 860х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.143 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.406 | 540х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.107 | 300x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.184 | 220х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.125 | 350х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.778 | 820х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | - | - | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | 0.072 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | 0.0083 | - | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.053 | 620х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluminium | 160 | - | - | outdoor mounting | - |
- | - | - | - | - | - | - | - | 0.108 | 580х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.208 | 660х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.94 | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.309 | 740х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.130 | - | - | - | - | - | - | - | - | - | - | - | nonadjustable | - | - | 1 | - | - | - | - | - | round | - | - | - | 400 | - | - | - | 56.7 |
- | - | - | - | - | - | - | - | 0.051 | 600х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.176 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.324 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.043 | 700х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.066 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | 0.5 | 900x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.121 | 300х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | 200 | 0...22 | - | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?