Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.458 | 800х750 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0196 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.602 | 900х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.535 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.634 | - | - | - | - | - | - |
- | - | - | - | 0.511 | 700х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.23 | 380х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.843 | 980х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.96 | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 8.04 | - | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 8.13 | - | - | - | galvanized steel | - | - |
- | - | - | - | 0.214 | 800х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.184 | 450х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.156 | 450х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.188 | 400х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.478 | 1000х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.57 | 1000х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.047 | 350х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.119 | 400х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.06 | 750х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.115 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.15 | 600х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0626 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0213 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0577 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.2347 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 400х100 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.033 | 600х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.077 | 550х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.112 | 450х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.034 | 250х200 | - | - | adjustable | - | - | - | - | rectangular | 250 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.049 | 550х150 | - | - | adjustable | - | - | - | - | rectangular | 550 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.203 | 700х400 | - | - | adjustable | - | - | - | - | rectangular | 700 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.118 | 850х200 | - | - | adjustable | - | - | - | - | rectangular | 850 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.313 | 950х450 | - | - | adjustable | - | - | - | - | rectangular | 950 | 450 | - | adjustable , double-row | aluminum (profile) |
- | - | 1 | - | 0.0138 | - | - | - | - | - | - | - | - | rectangular | 600 | 62 | - | adjustable | aluminum (profile) |
- | - | 3 | - | 0.1128 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 6 | - | 0.0972 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.239 | 700х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.248 | 500x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.187 | 500х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.016 | 100х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.493 | 650х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.063 | 450х200 | - | - | adjustable | - | - | - | - | rectangular | 450 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.089 | 650х200 | - | - | adjustable | - | - | - | - | rectangular | 650 | 200 | - | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness