Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.288 | 450х1000 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.178 | 550х550 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.27 | 650х700 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.38 | 750х850 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.51 | 850х1000 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.057 | 500х250 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.149 | 700х450 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.136 | 260х620 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.02 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.019 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | - | - | plastic | |
- | 0.0089 | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0127 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 125 | 125 | - | plastic |
- | 0.026 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0147 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 295 | 160 | - | plastic |
- | 0.005 | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | 0.0135 | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | rectangular | 250 | 250 | - | polymer coated steel |
- | 0.0257 | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | 0.0036 | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0162 | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | 0.0045 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - |
- | 0.0156 | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | rectangular | 500 | 100 | - | aluminium |
- | - | - | - | Rectangular | Steel | - | - | - | 1 | - | - | - | - | - |
- | 0.299 | 500х700 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.114 | 180х780 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.61 | 780х820 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?