Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Steel thickness | Form | Width | Height | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.011 | - | - | - | - | - | - | - | nonadjustable | - | 0.8 | round | - | - | 125 | - | - | 8.3 |
- | - | 0.004 | 100х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.047 | 250х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.17 | 400х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.043 | 550х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.086 | 500х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.119 | 400х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.324 | 1000х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.325 | 850х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.378 | 800х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.451 | 800х950 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.252 | 850х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.051 | - | Rechteckig | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.115 | 700х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 350 | 350 | - | plastic | - | |
- | - | 0.117 | 450х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.094 | 250х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium | - |
- | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | plastic | - |
- | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0058 | - | - | - | - | Square | Plastic | nonadjustable | - | - | rectangular | 150 | 150 | - | - | plastic | - |
- | - | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | - | - | round | - | - | 150 | - | plastic | - |
- | - | 0.0149 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | 0.0321 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | 0.0033 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection