Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.511 | 750х900 | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.034 | 250х200 | adjustable | - | - | - | rectangular | 250 | 200 | adjustable , double-row | aluminum (profile) |
- | - | 0.049 | 550х150 | adjustable | - | - | - | rectangular | 550 | 150 | adjustable , double-row | aluminum (profile) |
- | - | 0.203 | 700х400 | adjustable | - | - | - | rectangular | 700 | 400 | adjustable , double-row | aluminum (profile) |
- | - | 0.118 | 850х200 | adjustable | - | - | - | rectangular | 850 | 200 | adjustable , double-row | aluminum (profile) |
- | - | 0.313 | 950х450 | adjustable | - | - | - | rectangular | 950 | 450 | adjustable , double-row | aluminum (profile) |
- | 1 | 0.0138 | - | - | - | - | - | rectangular | 600 | 62 | adjustable | aluminum (profile) |
- | 3 | 0.1128 | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | 0.0972 | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.239 | 700х700 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.248 | 500x580 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.187 | 500х500 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.016 | 100х350 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - |
- | - | 0.018 | 250х100 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.155 | 940х180 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.159 | 540х340 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.251 | 620х460 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.293 | 1000х500 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.288 | 600х800 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.015 | 300х100 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.068 | 350х350 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.112 | 250х800 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.235 | 450х700 | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.365 | 550х850 | adjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection