Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.6 | 1000х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.173 | 500х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.27 | 600х750 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.372 | 700х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
- | 0.1182 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0522 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.0562 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | plastic |
- | - | 0.045 | 350х200 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.047 | 150х500 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.22 | 300х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.403 | 1000х550 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.294 | 500х750 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.415 | 600х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | rectangular | 200 | 200 | adjustable , double-row | aluminum (profile) |
- | - | 0.026 | 200х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.07 | 250х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.024 | 450х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.008 | 400х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.193 | 1000х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.263 | 900х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.346 | 900х650 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.403 | 850х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.48 | 850х950 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?