Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.009 | 400х350 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.249 | 950х450 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.318 | 900х600 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.401 | 900х750 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.455 | 850х900 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.239 | 900х450 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.349 | 1000х600 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.232 | 500х800 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.343 | 600х950 | - | - | nonadjustable | rectangular | aluminium |
- | 0.0232 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - |
- | 0.1224 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - |
- | 0.1299 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - |
- | 0.1013 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - |
- | 0.009 | 150 | 0...23 | - | - | Rund | Пластиковые | adjustable | - | - |
- | 0.0036 | - | - | - | - | Rechteckig | Нержавеющая сталь | - | - | - |
- | - | - | - | 0.023 | 300х150 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.027 | 150х300 | - | - | adjustable | rectangular | aluminium |
- | - | - | - | 0.128 | 1000х250 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.131 | 300х600 | - | - | adjustable | rectangular | aluminium |
- | - | - | - | 0.166 | 700х400 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.269 | 800х450 | - | - | adjustable | rectangular | aluminium |
- | - | - | - | 0.142 | 400х600 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.402 | 900х600 | - | - | adjustable | rectangular | aluminium |
- | - | - | - | 0.103 | 200х900 | - | - | nonadjustable | rectangular | aluminium |
- | - | - | - | 0.023 | 300х150 | - | - | nonadjustable | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?