Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.425 | 540х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.192 | 220х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 0.9 | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | round | - | 100 | galvanized steel | - |
- | 150 | - | - | - | - | - | - | - | - | - | 2.2 | - | - | galvanized steel | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | 1.42 | - | - | galvanized steel | - | - | - |
- | - | 0.012 | - | - | - | - | - | - | - | nonadjustable | - | 0.8 | round | - | 160 | - | 5.5 |
- | - | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.266 | 450х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.033 | 200х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.078 | 200х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.045 | 800х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.102 | 750х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.14 | 650х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.195 | 650х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.237 | 600х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.273 | 550х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.323 | 550х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.211 | 650х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.312 | 750х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.432 | 850х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | 0.561 | 950х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | 0.0764 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness